Approved Electives for the Environmental Studies Minor
- Two courses are required from each category (A and B).
- At least one course in Category A should have a lab.
- Only one course in each category may be a 鈥渃ognate鈥 course. Cognate courses, marked with an asterisk, are valuable for minor but are not as centrally focused on environmental studies methodologies and materials as other courses on the list.
- Pay close attention to 鈥渄ouble-counting鈥 rules for your major. You are encouraged to choose electives outside of your major.
- Click here to see courses being offered at Bryn Mawr and Haverford
Category (A) Environmental Science, Math and Engineering
Category (B) Social Sciences and Humanities
Tri-Co Environmental Studies Elective Courses
黑料正能量 Environmental Studies Electives
| Tri-Co Environmental Studies Elective Course | |
| 黑料正能量 Environmental Studies Electives | |
| 
 | Category A Courses | 
| Course # | Name of Course | 
| BIOL 210 | Biology and Public Policy | 
| BIOL 220 (L) | Ecology | 
| BIOL 225 * | Biology of Plants | 
| BIOL 250 * | Computational Methods | 
| BIOL 255 | Microbiology | 
| BIOL 323 | Coastal and Marine Biology | 
| BIOL 332 | Global Change Biology | 
| GEOL 101 (L) | How the Earth Works | 
| GEOL 102 | Earth: Life of A Planet | 
| GEOL 103 (L) | Earth Systems and the Environment | 
| GEOL 203 (L) | Biosphere Through Time (Paleobiology ) | 
| GEOL 206 * | Energy Resources and Sustainability | 
| GEOL 209 | Natural Hazards & Human Populations | 
| GEOL 302 | Low Temperature Geochemistry | 
| GEOL 314 | Marine Geology | 
| MATH 210 * | Differential Equations w/ Apps (Environmental Problems) | 
| 
 | 
 | 
| 
 | Category B Courses | 
| ANTH 203 | Human Ecology | 
| ANTH 210 | Medical Anthropology | 
| ANTH 237 | Environmental Health | 
| ANTH 244 | Global Perspectives on Early Farmers and Social Change | 
| ANTH 325 | Mobility, Movement and Migration | 
| ANTH 454 | Political Economy in Vietnam | 
| ARCH 104 | Agriculture and Urban Revolution | 
| ARCH 245 | The Archaeology of Water | 
| CITY 201 | Introduction to GIS for Social and Environmental Analysis | 
| CITY 229 | Topics in Comparative Urbanism-Global Exurbia | 
| CITY 250* | Growth and Spatial Organization of Cities | 
| CITY 278 | American Environmental History | 
| CITY 329 | Advanced Topics in Urban Environments: Sensing the City | 
| CITY 345 | Advanced Topics in Environment and Society - Environmental Studies | 
| EAST 352 | China鈥檚 Environment: History, Policy, and Rights | 
| EALCB 355 | Animals, Vegetables, Minerals | 
| EAST 362 | Environment in Contemporary East Asia | 
| ECON 225* | Economic Development | 
| ECON 234 | Environmental Economics | 
| ECON 242 | Economics of Local Environmental Programs | 
| ECON 335 | East Asian Development | 
| EDUC 268 | Educating for Environmental Literacy | 
| EDUC 285 | Ecologies of Minds and Communities | 
| ENGL 204* | Literatures of American Expansion | 
| ENGL 216 | Re-creating Our World | 
| ENGL 218 | Ecological Imaginings (formerly ENG 313) | 
| ENGL 268 | Native Soil: Indian Land & American Lit 1588-1840 | 
| ENGL 251 | Food For Thought | 
| ENGL 275 | Food Revolutions | 
| ENGL 335 | Beyond the Human | 
| ENVS 216 | The Edible Environment: Theory and Ethics | 
| FREN 325 | The Human and the Environment | 
| HART 377 | Topics in Modern Architecture | 
| HIST 212 | Pirates, Travelers and Natural Historians | 
| HIST 237* | Urbanization in Africa | 
| PHIL 238 | Science, Technology and the Good Life | 
| PHIL 240 | Environmental Ethics | 
| POLS 222 | Introduction to Environmental Issues | 
| POLS 256 | Global Climate Politics | 
| POLS 310* | Comparative Public Policy | 
| POLS 321* | Technology and Politics/Cross-listed with CITY 321 | 
| POLS 339* | Bureaucracy and Democracy in America | 
| POLS 354* | Comparative Social Movements | 
| SOCL 165 | Problems in the Natural and Built Environment | 
| SOCL 247 | Environmental Social Problems | 
| SPAN 203 | La Naturaleza Como Identidad Political | 
| 
 | |
| Haverford College Environmental Studies Electives | |
| Category A Courses | |
| Course # | Name | 
| BIOL 118 | Plants and People | 
| BIOL 310 * | Molecular Microbiology (half-credit) | 
| BIOL 314 * | Photosynthesis (half-credit) | 
| BIOL 316 | Biochemical Adaptations (Cross-listed with ENVS 316) | 
| BIOL 356 | Advanced Topics in Biology of Marine Life | 
| CHEM 112 * (L) | Chemical Dynamics | 
| CHEM 150 | Intro to Oceanography | 
| CHEM 358 | Topics in Environmental Chemistry (half-credit) | 
| Category B Courses | |
| ANTH 112 | The Anthropology of Architecture | 
| ANTH 203 | Imagining the Arctic: Reading Contemporary Ethnographies of the North | 
| ANTH 217 | Methods in Design Anthropology | 
| ANTH 224 | Microbes 鈥 Animals 鈥 Humans: Ethnographic Adventures in Multispecies Worlds | 
| ANTH 281 | Nature/Culture: Introduction to Environmental Anthropology | 
| ANTH 302* | Oil, Culture, Power | 
| ANTH 309 | Anthropology and Urban Ecology | 
| EALCH 305 | Art and the Environment of East Asia (Cross-listed with ENVS 305) | 
| ECON 229 | New Institutional Economics and Natural Resources | 
| ECON 234 | Environmental Economics | 
| ECON 334 | Natural Resource Economics | 
| ENGL 257* | British Topographies | 
| ENGL 356 | Studies in American Environment and Place | 
| ENVS 250 | Geographical Information Systems | 
| ENVS 206 | Introduction to Permaculture (Cross-listed with ICPRH206) | 
| ENVS 281 | Nature/Culture: An Introduction to Environmental Anthropology | 
| HIST 119* | International History of the United States | 
| HIST 214 | Early American Environmental History | 
| HIST 237* | Geographies of the Occult and Witchcraft | 
| HIST 348 | Walter Benjamin on Lancaster Avenue | 
| POLS 261* | Global Civil Society | 
| PSYC 304 | Environmental Psychology and Conservation | 
| SPAN 311 | Green Latin America: Culture and the Environment (Cross-listed with ENVS 311) | 
| WRPR 172 | Ecological Imaginaries: Identity, Violence and the Environment | 
| Swarthmore College Environmental Studies Electives | |
| Category A Courses | |
| Course # | Name | 
| BIOL 002 | Organismal and Population Biology | 
| BIOL 009 | Our Food | 
| BIOL 016 * (L) | Microbiology | 
| BIOL 017 * (L) | Microbial Pathogenesis and Immune Response | 
| BIOL 020 * (L) | Animal Physiology | 
| BIOL 025 * (L) | Plant Biology | 
| BIOL 026 * (L) | Invertebrate Biology | 
| BIOL 031 * (L) | History and Evolution of Human Food | 
| BIOL 034 * (L) | Evolution | 
| BIOL 036 (L) | Ecology | 
| BIOL 037 * | Conservation Genetics | 
| BIOL 039 (L) | Marine Biology | 
| BIOL 115E * | Plant Molecular Genetics - Biotechnology | 
| BIOL 116 * | Microbial Processes and Biotechnology | 
| BIOL 135 | Parasite Ecology and Conservation | 
| BIOL 136 | Molecular Ecology and Evolution | 
| BIOL 137 | Biodiversity and Ecosystem Function | 
| CHEM 001 (L) | Chemistry and the Human Environment | 
| CHEM 043 * (L) | Analytical Methods and Instrumentation | 
| CHEM 103 | Topics in Environmental Chemistry | 
| ENGR 003 * | Problems in Technology | 
| ENGR 004A | Environmental Protection | 
| ENGR 004B * | Swarthmore and the Biosphere | 
| ENGR 035 * (L) | Solar Energy Systems | 
| ENGR 057 * (L) | Operations Research (also ECON 032) | 
| ENGR 063 (L) | Water Quality and Pollution Control | 
| ENGR 066 (L) | Environmental Systems | 
| MATH 056 * | Modeling | 
| PHYS 002E * | FYS: Energy | 
| PHYS 024 (L) | The Earth's Climate and Global Warming | 
| Category B Courses | |
| ANTH 023C | Anthropological Perspectives on Conservation | 
| ANTH 035* | Pictured Environments: Japanese Landscapes and Cityscapes | 
| ANTH 080B | Anthropological Linguistics: Endangered Languages | 
| CHIN 087 | Water Policies, Water Issues: China/Taiwan and the U.S. | 
| 
 | Governance and Environmental Issues in China | 
| 
 | Environmental Economics (Cross-listed with ENVS 020) | 
| FYS: Imagining Natural History | |
| 
 | Writing Nature | 
| ENGL 089E | Ecofeminism (Cross-listed with ENVS 042) | 
| ENGL 089B | Materials that Matter: Environmental Literature in the Anthropocene Cross-listed with ENVS 044) | 
| ENGR 003 | Problems in Technology | 
| ENGR 035 | Solar Energy Systems (Cross-listed with ENVS077) | 
| 
 | Human Nature, Technology, and the Environment | 
| ENVS 003 | Environmental Policy and Economics | 
| ENVS 004 | Sustainable Community Action | 
| ENVS 005 | Changemakers | 
| ENVS 006 | FYS: Visions of the End: Hope and Despair in the Last Days | 
| ENVS 010 | Earth鈥檚 Climate and Global Warming | 
| ENVS 043B | Environmental Justice: Theory and Action | 
| ENVS 070 | Geographic Information Systems | 
| ENVS 071 | Remote Sensing of Environment | 
| ENVS 072 | GIS for Public Health | 
| ENVS 085 | Urban Community Actions | 
| ENVS 089 | Sustainable Research Methods | 
| 
 | Directed Reading in Environmental Studies (Permission of the instructor required.) | 
| 
 | Research Project | 
| 
 | Environmental History of Africa | 
| 
 | Narratives of Disaster and Rebuilding in Japan | 
| 
 | Anthropological Linguistics: Endangered Languages | 
| * | Food Revolutions: History, Politics, Culture | 
| LITR 086R | Nature and Industry in Russian Literature and Culture | 
| MATH 056 | Modeling (Cross-listed with ENVS 079) | 
| POLS 010F | First-Year Seminar: When Disaster Strikes | 
| 
 | Environmental Ethics | 
| 
 | Introduction to GIS for Social Environmental Analysis | 
| 
 | Environmental Policy and Politics (Cross-listed with ENVS022) | 
| POLS 043B | Environmental Justice: Theory and Action | 
| * | The Politics of Population (Cross-listed with ENVS 023) | 
| 
 | Applied Spatial Analysis with GIS: Special Topics | 
| POLS 087 | Water Policies, Water Issues: China/Taiwan and the U.S. | 
| POLS 088 | Governance and Environmental Issues in China | 
| RELG 006C | FYS: Visions of the End: Hope and Despair in the Last Days | 
| 
 | Religion and Ecology (Cross-listed with ENVS 040) | 
| RUSS 086 | Nature and Industry in Russian Literature and Culture | 
| 
 | Race, Gender, Class and Environment | 
| SOAN 060 | China, Brazil and the Global Food Environment (Cross-listed with ENVS 032) | 
| SOAN 055 | Climate Disruption, Conflict and Peacemaking (Cross-listed with ENVS 031) | 
 
Contact Us
Bi-Co Environmental Studies
Bryn Mawr Point of Contact, Bi-Co Environmental Studies
Carol Hager, 黑料正能量 Chair of Environmental Studies, 2025-2026
Professor of Environmental Studies and Political Science, 黑料正能量
chager@brynmawr.edu | 610-526-5328
Haverford Point of Contact, Bi-Co Environmental Studies
Joshua Moses, Associate Professor of Environmental Studies, Haverford College
610-896-1487
jmoses@haverford.edu